Marines
| GYSGT | ECKARD, CHRISTOPHER W. | 02/10 |
| SSGT | TAYLOR, AARON J. | 10/09 |
| MSGT | BENJAMIN, ADAM F. | 08/09 |
| GYSGT | SPICER, DAVID S. | 07/09 |
| CWO2 | RICHARDSON JR., RICKY L. | 06/09 |
| SSGT | WOJCIECHOWSKI, MARK A. | 04/09 |
| GYSGT | ROY III, JOHN H. | 03/09 |
| SSGT | HANSEN, DANIEL L. | 02/09 |
| SSGT | STRICKLAND, CHRISTOPHER D. | 6/08 |
| SGT | TAYAOTAO, MICHAEL E. | 8/07 |
| SSGT | WILSON, STEPHEN J. | 6/07 |
| SGT | MARTIN, SHAWN P. | 6/07 |
| SSGT | WOODALL, PETER | 4/07 |
| SSGT | CALLAHAN, WILLIAM J. | 4/07 |
| SSGT | GOULD, DUSTIN M. | 3/07 |
| SGT | WALSH, JUSTIN T. | 10/06 |
| SSGT | WILLIAMS, DWAYNE E. | 8/06 |
| SGT | PHILLIPS, JOHN P. | 8/06 |
| SGT | NOYES, JUSTIN L. | 7/06 |
| GYSGT | FRY, JOHN D. | 3/06 |
| GYSGT | MARTONE, JUSTIN R. | 3/06 |
| SSGT | POSPISIL, KENNETH B. | 12/05 |
| MSGT | ANGUS, BRETT E. | 11/05 |
| GYSGT | BOATMAN, DARRELL | 11/05 |
| SSGT | TSUE, DANIEL A. | 11/05 |
| SSGT | DAMERON, JOEL P. | 10/05 |
| SSGT | LEHTO, JASON A. | 12/04 |
| GYSGT | CLARK, MICHAEL J. | 7/04 |
| SSGT | DAME, WILLIAM C. | 12/99 |
| SSGT | CALAWAY, ROBERT T. | 3/95 |
| SSGT | BURT, ROY W. | 10/94 |
| CAPT | BURMEISTER, WILLIAM C. | 5/91 |
| SGT | MATTONI, MICHAEL C. | 12/90 |
| SSGT | SOIFERT, ALLEN H. | 10/83 |
| SGT | UNDERWOOD, JAMES H. | 12/75 |
| SSGT | SHRYOCK, RICHARD L. | 12/75 |
| SSGT | PARSHALL, JAMES S. | 12/75 |
| SSGT | FETTY, CLARENCE | 3/69 |
| CPT | COOK, MARVIN, JR. | 1/69 |
| SSGT | BECK, JOHN R. | 8/68 |
| CWO4 | VICK, WILLIAM W. | 8/68 |
| CPT | JONES, JAMES W. | 8/68 |
| SSGT | MORRISON, GENE F. | 6/68 |
| SGT | VASQUEZ, JESUS R. | 1/68 |
| MSGT | BUCK, GEORGE E., JR. | 4/64 |
| 1LT | BROWN, GILBERT L. | 11/57 |
| SGT | STAHALA, HOWARD R. | 9/53 |
| SGT | BIRD, JOHN O. | 9/53 |
| CPT | PORTER, BEN C. | 9/53 |
| 1LT | HARRIS, ALAN M. | 6/52 |
| SSGT | MORRIS, ROBERT E. | 3/52 |
| CPL | BENNETT, MARSHALL E. | 3/51 |
| SSG | SPUDICH, JOHN M. | 10/50 |
| TSGT | MEISTER, PAUL E. | 9/50 |
| TSGT | MOELING, JOHN J. | 9/44 |
| 1LT | REGER, VEROL L. | 7/44 |
| 2LT | BLAKESLEE, LESLIE | 11/43 |
CFC# 10119